Issue
Alert me when new journal issues are available via or via
REVIEW
The use of implant retained mandibular prostheses in the oral rehabilitation of head and neck cancer patients. A review and rationale for treatment planning P.J. Schoen, H. Reintsema, G.M. Raghoebar, A. Vissink, J.L.N. Roodenburg pages 862-871 Abstract | Full Text | Full-Text PDF (343 KB)
Review
Neck irradiation, carotid injury and its consequences Olubunmi K. Abayomi pages 872-878 Abstract | Full Text | Full-Text PDF (181 KB)
Trismus in head and neck oncology: a systematic review P.U. Dijkstra, W.W.I. Kalk, J.L.N. Roodenburg pages 879-889 Abstract | Full Text | Full-Text PDF (195 KB)
Clinical predictors for contralateral neck lymph node metastasis from unilateral squamous cell carcinoma in the oral cavity Hiroshi Kurita, Takeshi Koike, Jun-nosuke Narikawa, Hironori Sakai, Atsushi Nakatsuka, Shinobu Uehara, Hiroichi Kobayashi, Kenji Kurashina pages 898-903 Abstract | Full Text | Full-Text PDF (163 KB)
Book review
Oral and Maxillofacial Medicine (2004) Crispian Scully CBE. Wright. ISBN 0723 61074 6 I. van der Waal page 965 Full Text | Full-Text PDF (119 KB)
Head and neck soft tissue sarcomas of adult: prognostic value of surgery in multimodal therapeutic approach Nicolas Penel, Christophe Van Haverbeke, Eric Lartigau, Marie-Odile Vilain, Jean Ton Van, Yann Mallet, Jean-Louis Lefebvre pages 890-897 Abstract | Full Text | Full-Text PDF (179 KB)
Wine, beer and spirits and risk of oral and pharyngeal cancer: a case–control study from Italy and Switzerland Andrea Altieri, Cristina Bosetti, Silvano Gallus, Silvia Franceschi, Luigino Dal Maso, Renato Talamini, Fabio Levi, Eva Negri, Teresa Rodriguez, Carlo La Vecchia pages 904-909 Abstract | Full Text | Full-Text PDF (176 KB)
Fat food habitual intake and risk of oral cancer Tatiana Natasha Toporcov, José Leopoldo Ferreira Antunes, Marcos Roberto Tavares pages 925-931 Abstract | Full Text | Full-Text PDF (177 KB)
Risk perception of oral cancer in smokers attending primary care: a randomised controlled trial G.M. Humphris, R. Freeman, H.M.M. Clarke pages 916-924 Abstract | Full Text | Full-Text PDF (222 KB)
Genomic instability in non-neoplastic oral mucosa cells can predict risk during 4-nitroquinoline 1-oxide-induced rat tongue carcinogenesis Daniel Araki Ribeiro, Daisy Maria Fávero Salvadori, Renata Nunes da Silva, Bruno Ribeiro Darros, Mariangela Esther Alencar Marques pages 910-915 Abstract | Full Text | Full-Text PDF (322 KB)
Expression of adenomatous polyposis coli (APC) in tumorigenesis of human oral squamous cell carcinoma Reiko Tsuchiya, Gou Yamamoto, Yuuki Nagoshi, Tadateru Aida, Tarou Irie, Tetsuhiko Tachikawa pages 932-940 Abstract | Full Text | Full-Text PDF (787 KB)
Upfront submandibular salivary gland transfer in pharyngeal cancers K.A. Pathak, R.L. Bhalavat, R.C. Mistry, M.S. Deshpande, V. Bhalla, S.B Desai, B.L. Malpani pages 960-963 Abstract | Full Text | Full-Text PDF (270 KB)
Expression of cyclooxygenase-2, Bcl-2 and Ki-67 in pleomorphic adenoma with special reference to tumor proliferation and apoptosis Takayuki Aoki, Keiichi Tsukinoki, Kazunari Karakida, Yoshihide Ota, Mitsunobu Otsuru, Akihiro Kaneko pages 954-959 Abstract | Full Text | Full-Text PDF (433 KB)
Comparative ultrastructural and immunohistochemical study of perineurioma and neurofibroma of the oral mucosa Fumio Ide, Tetsuo Shimoyama, Norio Horie, Kaoru Kusama pages 948-953 Abstract | Full Text | Full-Text PDF (908 KB)
Immunohistochemical expression of vascular endothelial growth factor correlates with positive surgical margins and recurrence in T1 and T2 squamous cell carcinoma (SCC) of the lower lip P.A. Kyzas, D. Stefanou, N.J. Agnantis pages 941-947 Abstract | Full Text | Full-Text PDF (346 KB)
Editorial
Invited editorial Carl Allen page 861 Full Text | Full-Text PDF (200 KB)
Correspondence
Risk of squamous cell carcinoma in 402 patients with oral lichen planus: a follow-up in an Italian population, S. Gandolfo, L. Richiardi, M. Carrozo, R. Broccoletti, M. Carbone, M. Pagano, C. Vestita, S. Rossso, F. Merleti, Oral Oncology (2004) 40: 77–83 Roman Carlos, Elisa Contreras page 964 Full Text | Full-Text PDF (115 KB)
Editorial board page i Full-Text PDF (27 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.